SUMMER SCHOOL COURSE DESCRIPTIONS | ||||
| ENGLISH | Eng 10-1 | Eng 10-2 | Eng 20-1 | Eng 20-2 |
| MATH | Math 15 | Math 10C | Math 10-3 | |
| Math 20-1 | Math 20-2 | Math 20-3 | Math 30-3 | |
| SCIENCES | Sci 10 | Sci 20 | ||
| Biology 20 | Chemistry 20 | Physics 20 | ||
| SOCIAL STUDIES | Social 10-1 | Social 10-2 | Social 20-1 | Social 20-2 |
| RELIGION – 3 credits | Religion 15 | Religion 25 | Religion 35 | |
| CALM – 3 credits | CALM 20 | |||
| CAREER & TECHNOLOGY STUDIES (CTS) – 1 credit each | Various Courses | |||
| PHYSICAL EDUCATION | PE 10 | PE 20 | PE 30 | |
| SPECIAL PROJECTS | Spec Pro 10 | Spec Pro 20 | Spec Pro 30 | |
| WORK EXPERIENCE & RAP (Registered Apprenticeship Program) | WEX 15/25/35 | RAP | ||


